Main Page: Difference between revisions
Jump to navigation
Jump to search
RedWikiAdmin (talk | contribs) No edit summary |
RedWikiAdmin (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= <div style="text-align: center;"> <big>'''''RedWiki'''''</big> <small><br>''A Marxist-Leninist wiki and educational resource''</small></div> = | |||
= <div style="text-align: center;"> <big>'''''RedWiki'''''</big> </div> = | |||
{| style="width: 100%;" | |||
|- | |||
|<div style="text-align: center;"> '''The three components of Marxism''' | |||
|<div style="text-align: center;"> '''Beginner Guide to Study Marxism''' </div> | |||
|<div style="text-align: center;"> '''Common Myths against Communism''' </div> | |||
|- | |||
|<div style="text-align: center;"> | |||
The first component is [[Philosophy]]<br> | |||
The second component is [[Political Economy]]<br> | |||
The third component is [[Scientific Socialism]] | |||
</div> | |||
| style="text-align:left;border-left:1px solid grey" valign="top"| | |||
* '''one''' | |||
* '''two''' | |||
* '''three''' | |||
* '''four''' | |||
* '''five''' | |||
* [[Terms and Definitions (Marxist)]] | |||
| style="text-align:left;border-left:1px solid grey" valign="top"| | |||
* '''one''' | |||
* '''two''' | |||
* '''three''' | |||
* '''four''' | |||
* '''five''' | |||
* '''six''' | |||
|} | |||
== | ---- | ||
{| style="width: 100%;" | |||
* [ | |- | ||
* [ | |style="width: 25%;" | <div style="text-align: center;"> '''Historical Figures''' </div> | ||
* [ | |style="width: 25%;" | <div style="text-align: center;"> '''Education, Self Education, Organization''' </div> | ||
* [ | |style="width: 25%;" | <div style="text-align: center;"> '''Sciences''' </div> | ||
|style="width: 25%;" | <div style="text-align: center;"> '''Polemics''' </div> | |||
|- | |||
| style="text-align:left;border-left:1px solid grey" valign="top"| | |||
* [[one]] | |||
* [[two]] | |||
* [[three]] | |||
* [[four]] | |||
* [[five]] | |||
* [[six]] | |||
* [[seven]] | |||
* [[eight]] | |||
* [[nine]] | |||
* [[ten]] | |||
| style="text-align:left;border-left:1px solid grey" valign="top"| | |||
* [[one]] | |||
* [[two]] | |||
* [[three]] | |||
* [[four]] | |||
* [[five]] | |||
* [[six]] | |||
* [[seven]] | |||
* [[eight]] | |||
* [[nine]] | |||
* [[ten]] | |||
| style="text-align:left;border-left:1px solid grey" valign="top"| | |||
* [[Pedagogy (Education, Upbringing, Development)]] | |||
* [[two]] | |||
* [[three]] | |||
* [[four]] | |||
* [[five]] | |||
* [[six]] | |||
* [[seven]] | |||
* [[eight]] | |||
* [[nine]] | |||
* [[ten]] | |||
| style="text-align:left;border-left:1px solid grey" valign="top"| | |||
* [[one]] | |||
* [[two]] | |||
* [[three]] | |||
* [[four]] | |||
* [[five]] | |||
* [[six]] | |||
* [[seven]] | |||
* [[eight]] | |||
* [[nine]] | |||
* [[ten]] | |||
|} | |||
---- | |||
{| style="width: 100%;" | |||
|- | |||
|style="width: 25%;" | <div style="text-align: center;"> '''Historical Events''' </div> | |||
|style="width: 25%;" | <div style="text-align: center;"> '''Arts, Architecture''' </div> | |||
|style="width: 25%;" | <div style="text-align: center;"> '''Articles''' </div> | |||
|style="width: 25%;" | <div style="text-align: center;"> '''Other Resources''' </div> | |||
|- | |||
| style="text-align:left;border-left:1px solid grey" valign="top"| | |||
* [[one]] | |||
* [[two]] | |||
* [[three]] | |||
* [[four]] | |||
* [[five]] | |||
* [[six]] | |||
* [[seven]] | |||
* [[eight]] | |||
* [[nine]] | |||
* [[ten]] | |||
| style="text-align:left;border-left:1px solid grey" valign="top"| | |||
* [[one]] | |||
* [[two]] | |||
* [[three]] | |||
* [[four]] | |||
* [[five]] | |||
* [[six]] | |||
* [[seven]] | |||
* [[eight]] | |||
* [[nine]] | |||
* [[ten]] | |||
| style="text-align:left;border-left:1px solid grey" valign="top"| | |||
* [[one]] | |||
* [[two]] | |||
* [[three]] | |||
* [[four]] | |||
* [[five]] | |||
* [[six]] | |||
* [[seven]] | |||
* [[eight]] | |||
* [[nine]] | |||
* [[ten]] | |||
| style="text-align:left;border-left:1px solid grey" valign="top"| | |||
* [[one]] | |||
* [[two]] | |||
* [[three]] | |||
* [[four]] | |||
* [[five]] | |||
* [[six]] | |||
* [[seven]] | |||
* [[eight]] | |||
* [[nine]] | |||
* [[ten]] | |||
|} | |||
Latest revision as of 06:43, 3 December 2025
RedWiki
A Marxist-Leninist wiki and educational resource
[edit | edit source]A Marxist-Leninist wiki and educational resource
The three components of Marxism
|
Beginner Guide to Study Marxism
|
Common Myths against Communism
|
The first component is Philosophy |
|
|
Historical Figures
|
Education, Self Education, Organization
|
Sciences
|
Polemics
|
Historical Events
|
Arts, Architecture
|
Articles
|
Other Resources
|